| Customization: | Available |
|---|---|
| Application: | Industrial, Universal, Household Appliances, Power Tools, Car |
| Operating Speed: | Constant Speed |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Performance Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output kW |
Effciency % |
Power fator cosφ |
Maximum torque | Locket torque | Locket current | Rated voltage (380V) |
Rated speed r/min |
Synchronous speed r/min |
Noise dB(A) |
Rated torque N.m |
Static load (N) |
Dynamic load (N) |
Weight (kg) |
||||||||||||||||||||||||||||||||||||||||||
| YBX4 | Rated torque | Rated torque | Rated current |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-80M1-2 | 0.75 | 84.9 | 0.83 | 2.3 | 2.3 | 10 | 1.62 | 2825 | 3000 | 67 | 2.5 | 122 | 4 | 47.3 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-80M2-2 | 1.1 | 86.7 | 0.83 | 2.3 | 2.3 | 9 | 2.32 | 2825 | 3000 | 67 | 3.7 | 129 | 6 | 50.6 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-90S-2 | 1.5 | 87.5 | 0.84 | 2.3 | 2.3 | 9 | 3.09 | 2840 | 3000 | 72 | 5 | 147 | 8 | 57.2 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-90L-2 | 2.2 | 89.1 | 0.85 | 2.3 | 2.3 | 9.5 | 4.40 | 2840 | 3000 | 72 | 7.4 | 156 | 8 | 60.5 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-100L-2 | 3 | 89.7 | 0.87 | 2.3 | 2.3 | 9.5 | 5.85 | 2980 | 3000 | 76 | 9.9 | 200 | 13 | 78.1 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-112M-2 | 4 | 90.3 | 0.88 | 2.4 | 2.3 | 9.5 | 7.65 | 2890 | 3000 | 77 | 13.2 | 306 | 16 | 118.6 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-132S1-2 | 5.5 | 91.5 | 0.88 | 2.3 | 2.2 | 9.5 | 10.38 | 2900 | 3000 | 72 | 18.1 | 308 | 18 | 120 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-132S2-2 | 7.5 | 92.1 | 0.89 | 2.3 | 2.2 | 9.5 | 13.90 | 2900 | 3000 | 72 | 24.7 | 347 | 25 | 140 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-160M1-2 | 11 | 93 | 0.89 | 2.3 | 2.2 | 9.5 | 19.83 | 2930 | 3000 | 84 | 35.9 | 392 | 31 | 152 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-160M2-2 | 15 | 93.4 | 0.89 | 2.3 | 2.2 | 9.5 | 27.42 | 2930 | 3000 | 84 | 48.9 | 431 | 43 | 168 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-160L-2 | 18.5 | 93.8 | 0.89 | 2.3 | 2.2 | 9.5 | 33.67 | 2930 | 3000 | 84 | 60.3 | 592 | 53 | 230 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-180M-2 | 22 | 94.4 | 0.89 | 2.3 | 2.2 | 9.5 | 39.79 | 2940 | 3000 | 85 | 71.5 | 747 | 57 | 290 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-200L1-2 | 30 | 94.5 | 0.89 | 2.3 | 2.2 | 9 | 54.2 | 2950 | 3000 | 80 | 97.1 | 784 | 68 | 305 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-200L2-2 | 37 | 94.8 | 0.89 | 2.3 | 2.2 | 9 | 66.63 | 2950 | 3000 | 80 | 119.8 | 1029 | 84 | 400 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-225M-2 | 45 | 95.1 | 0.89 | 2.3 | 2.2 | 9.0 | 80.78 | 2970 | 3000 | 82 | 144.7 | 1080 | 91 | 420 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-250M-2 | 55 | 95.4 | 0.89 | 2.3 | 2.2 | 9 | 98.42 | 2970 | 3000 | 82 | 176.9 | 1607 | 156 | 625 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-280S-2 | 75 | 95.6 | 0.89 | 2.3 | 2 | 8.5 | 133.93 | 2970 | 3000 | 83 | 241.2 | 2315 | 118 | 900 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-280M-2 | 90 | 95.8 | 0.89 | 2.3 | 2 | 8.5 | 160.38 | 2970 | 3000 | 83 | 289.4 | 2829 | 142 | 1100 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-315S-2 | 110 | 96.0 | 0.89 | 2.2 | 1.9 | 8.5 | 195.6 | 2980 | 3000 | 95 | 352.5 | 3045 | 1530 | 1160 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-315M-2 | 132 | 96.0 | 0.89 | 234.7 | 423 | 3545 | 1830 | 1350 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-315L1-2 | 160 | 96.2 | 0.90 | 280.8 | 512.8 | 3938 | 2220 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-315L-2 | 185 | 96.3 | 0.90 | 324.3 | 592.9 | 4200 | 2570 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-315L2-2 | 200 | 96.3 | 0.90 | 350.6 | 640.9 | 4438 | 2780 | 1690 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-355S1-2 | 185 | 96.3 | 0.9 | 2.2 | 1.9 | 8.5 | 324.32 | 2980 | 3000 | 95 | 592.9 | 4440 | 2140 | 1690 | |||||||||||||||||||||||||||||||||||||||||
| YBX4-355S2-2 | 200 | 96.3 | 0.9 | 350.61 | 640.9 | 4830 | 2310 | 1840 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-355M1-2 | 220 | 96.3 | 0.9 | 1.8 | 385.68 | 103 | 705 | 5510 | 2540 | 2100 | |||||||||||||||||||||||||||||||||||||||||||||
| YBX4-355M2-2 | 250 | 96.4 | 0.9 | 437.81 | 801.2 | 5930 | 2890 | 2260 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-355L1-2 | 280 | 96.4 | 0.87 | 507.26 | 897.3 | 6090 | 3240 | 2320 | |||||||||||||||||||||||||||||||||||||||||||||||
| YBX4-355L2-2 | 315 | 96.5 | 0.87 | 570.08 | 1009.5 | 6510 | 3640 | 2480 | |||||||||||||||||||||||||||||||||||||||||||||||


